Firm | Analyst |
---|---|
B. Riley FBR, Inc. | Yuan Zhi, Ph.D. |
BTIG | David Larsen |
Jefferies LLC | Brandon Couillard |
KeyBanc Capital Markets | Paul Knight, CFA |
Leerink | Puneet Souda |
Morgan Stanley & Co. LLC | Tejas Savant |
Needham & Company, LLC | David Saxon, CFA |
Roth Capital Partners | Richard K. Baldry, CFA |
Stephens Inc. | Jacob Johnson, CFA, |
UBS | John Sourbeer |
Cryoport, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Cryoport, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Cryoport, Inc. or its management. Cryoport, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.